Research Coverage by Country
The scope is every country and territory. This table shows how far research has reached in each one. “Candidates” is the number of dental-school candidates in the discovery sources we used (WDDS is a discovery aid only, not accreditation evidence); it is not a claim about how many schools exist. Many countries have not been researched yet, and an empty row means “not researched”, not “no dental school”. How research works.
- Research not started
- 0
- Research in progress
- 112
- Initial reconciliation completed
- 131
- Further verification required
- 6
Africa
| Country or territory | Status | Candidates | Verified schools | Detailed programs | Unresolved | Last reviewed |
|---|---|---|---|---|---|---|
| Algeria | Research in progress | 10 | 2 | 0 | 8 | October 14, 2026 |
| Angola | Research in progress | 1 | 0 | 0 | 1 | October 14, 2026 |
| Benin | Further verification required | 1 | 1 | 0 | 0 | October 14, 2026 |
| Botswana | Research in progress | 0 | 0 | 0 | 0 | October 14, 2026 |
| British Indian Ocean Territory | Research in progress | 0 | 0 | 0 | 0 | October 14, 2026 |
| Burkina Faso | Research in progress | 0 | 0 | 0 | 0 | October 14, 2026 |
| Burundi | Research in progress | 0 | 0 | 0 | 0 | October 14, 2026 |
| Cabo Verde | Research in progress | 0 | 0 | 0 | 0 | October 14, 2026 |
| Cameroon | Research in progress | 2 | 0 | 0 | 2 | October 14, 2026 |
| Central African Republic | Research in progress | 0 | 0 | 0 | 0 | October 14, 2026 |
| Chad | Research in progress | 0 | 0 | 0 | 0 | October 14, 2026 |
| Comoros | Research in progress | 0 | 0 | 0 | 0 | October 14, 2026 |
| Côte d'Ivoire | Further verification required | 1 | 1 | 0 | 0 | October 14, 2026 |
| Democratic Republic of the Congo | Research in progress | 1 | 0 | 0 | 1 | October 14, 2026 |
| Djibouti | Research in progress | 0 | 0 | 0 | 0 | October 14, 2026 |
| Egypt | Research in progress | 38 | 13 | 0 | 25 | October 14, 2026 |
| Equatorial Guinea | Research in progress | 0 | 0 | 0 | 0 | October 14, 2026 |
| Eritrea | Research in progress | 1 | 0 | 0 | 1 | October 14, 2026 |
| Eswatini | Research in progress | 0 | 0 | 0 | 0 | October 14, 2026 |
| Ethiopia | Research in progress | 3 | 1 | 0 | 3 | October 14, 2026 |
| French Southern Territories | Research in progress | 0 | 0 | 0 | 0 | October 14, 2026 |
| Gabon | Research in progress | 0 | 0 | 0 | 0 | October 14, 2026 |
| Gambia | Research in progress | 0 | 0 | 0 | 0 | October 14, 2026 |
| Ghana | Further verification required | 3 | 2 | 0 | 1 | October 14, 2026 |
| Guinea | Further verification required | 1 | 0 | 0 | 1 | October 14, 2026 |
| Guinea-Bissau | Research in progress | 0 | 0 | 0 | 0 | October 14, 2026 |
| Kenya | Initial reconciliation completed | 2 | 2 | 0 | 0 | October 14, 2026 |
| Lesotho | Research in progress | 0 | 0 | 0 | 0 | October 14, 2026 |
| Liberia | Research in progress | 0 | 0 | 0 | 0 | October 14, 2026 |
| Libya | Research in progress | 8 | 2 | 0 | 6 | October 14, 2026 |
| Madagascar | Research in progress | 1 | 0 | 0 | 1 | October 14, 2026 |
| Malawi | Initial reconciliation completed | 1 | 1 | 0 | 0 | October 14, 2026 |
| Mali | Further verification required | 1 | 1 | 0 | 0 | October 14, 2026 |
| Mauritania | Research in progress | 0 | 0 | 0 | 0 | October 14, 2026 |
| Mauritius | Research in progress | 0 | 0 | 0 | 0 | October 14, 2026 |
| Mayotte | Research in progress | 0 | 0 | 0 | 0 | October 14, 2026 |
| Morocco | Research in progress | 8 | 2 | 0 | 6 | October 14, 2026 |
| Mozambique | Research in progress | 1 | 0 | 0 | 1 | October 14, 2026 |
| Namibia | Research in progress | 0 | 0 | 0 | 0 | October 14, 2026 |
| Niger | Research in progress | 0 | 0 | 0 | 0 | October 14, 2026 |
| Nigeria | Initial reconciliation completed | 19 | 20 | 0 | 0 | October 14, 2026 |
| Republic of the Congo | Research in progress | 0 | 0 | 0 | 0 | October 14, 2026 |
| Réunion | Research in progress | 0 | 0 | 0 | 0 | October 14, 2026 |
| Rwanda | Research in progress | 1 | 0 | 0 | 1 | October 14, 2026 |
| Saint Helena | Research in progress | 0 | 0 | 0 | 0 | October 14, 2026 |
| Sao Tome and Principe | Research in progress | 0 | 0 | 0 | 0 | October 14, 2026 |
| Senegal | Further verification required | 1 | 1 | 0 | 0 | October 14, 2026 |
| Seychelles | Research in progress | 0 | 0 | 0 | 0 | October 14, 2026 |
| Sierra Leone | Research in progress | 0 | 0 | 0 | 0 | October 14, 2026 |
| Somalia | Research in progress | 2 | 0 | 0 | 2 | October 14, 2026 |
| South Africa | Initial reconciliation completed | 4 | 3 | 0 | 1 | October 14, 2026 |
| South Sudan | Research in progress | 0 | 0 | 0 | 0 | October 14, 2026 |
| Sudan | Research in progress | 9 | 3 | 0 | 6 | October 14, 2026 |
| Tanzania | Research in progress | 1 | 1 | 0 | 0 | October 14, 2026 |
| Togo | Research in progress | 0 | 0 | 0 | 0 | October 14, 2026 |
| Tunisia | Research in progress | 1 | 0 | 0 | 1 | October 14, 2026 |
| Uganda | Initial reconciliation completed | 2 | 2 | 0 | 0 | October 14, 2026 |
| Western Sahara | Research in progress | 0 | 0 | 0 | 0 | October 14, 2026 |
| Zambia | Initial reconciliation completed | 1 | 1 | 0 | 0 | October 14, 2026 |
| Zimbabwe | Initial reconciliation completed | 1 | 1 | 0 | 0 | October 14, 2026 |
Asia
| Country or territory | Status | Candidates | Verified schools | Detailed programs | Unresolved | Last reviewed |
|---|---|---|---|---|---|---|
| Afghanistan | Research in progress | 6 | 3 | 0 | 4 | October 14, 2026 |
| Armenia | Research in progress | 2 | 0 | 0 | 2 | October 14, 2026 |
| Azerbaijan | Research in progress | 1 | 1 | 0 | 1 | October 14, 2026 |
| Bahrain | Research in progress | 0 | 0 | 0 | 0 | October 14, 2026 |
| Bangladesh | Research in progress | 32 | 4 | 0 | 28 | October 14, 2026 |
| Bhutan | Initial reconciliation completed | 0 | 0 | 0 | 0 | October 14, 2026 |
| Brunei | Initial reconciliation completed | 0 | 0 | 0 | 0 | October 14, 2026 |
| Cambodia | Research in progress | 2 | 1 | 0 | 2 | October 14, 2026 |
| China | Research in progress | 49 | 31 | 0 | 18 | October 14, 2026 |
| Cyprus | Research in progress | 4 | 3 | 2 | 2 | October 14, 2026 |
| Georgia | Initial reconciliation completed | 11 | 11 | 0 | 3 | October 14, 2026 |
| Hong Kong | Initial reconciliation completed | 1 | 1 | 1 | 0 | October 14, 2026 |
| India | Research in progress | 342 | 320 | 0 | 22 | October 14, 2026 |
| Indonesia | Research in progress | 20 | 15 | 0 | 6 | October 14, 2026 |
| Iran | Research in progress | 12 | 1 | 0 | 4 | October 14, 2026 |
| Iraq | Research in progress | 4 | 1 | 0 | 3 | October 14, 2026 |
| Israel | Research in progress | 2 | 1 | 0 | 2 | October 14, 2026 |
| Japan | Initial reconciliation completed | 29 | 29 | 0 | 0 | October 14, 2026 |
| Jordan | Research in progress | 3 | 3 | 0 | 2 | October 14, 2026 |
| Kazakhstan | Research in progress | 7 | 3 | 0 | 4 | October 14, 2026 |
| Kuwait | Research in progress | 1 | 1 | 0 | 0 | October 14, 2026 |
| Kyrgyzstan | Research in progress | 1 | 1 | 0 | 2 | October 14, 2026 |
| Laos | Research in progress | 1 | 0 | 0 | 1 | October 14, 2026 |
| Lebanon | Research in progress | 4 | 2 | 0 | 2 | October 14, 2026 |
| Macao | Initial reconciliation completed | 0 | 0 | 0 | 0 | October 14, 2026 |
| Malaysia | Research in progress | 14 | 5 | 0 | 8 | October 14, 2026 |
| Maldives | Initial reconciliation completed | 0 | 0 | 0 | 0 | October 14, 2026 |
| Mongolia | Initial reconciliation completed | 1 | 1 | 0 | 0 | October 14, 2026 |
| Myanmar | Research in progress | 2 | 1 | 0 | 1 | October 14, 2026 |
| Nepal | Research in progress | 17 | 6 | 0 | 11 | October 14, 2026 |
| North Korea | Initial reconciliation completed | 0 | 0 | 0 | 0 | October 14, 2026 |
| Oman | Research in progress | 2 | 1 | 0 | 1 | October 14, 2026 |
| Pakistan | Initial reconciliation completed | 57 | 57 | 0 | 0 | October 14, 2026 |
| Palestine | Research in progress | 1 | 1 | 0 | 1 | October 14, 2026 |
| Philippines | Research in progress | 11 | 5 | 0 | 6 | October 14, 2026 |
| Qatar | Research in progress | 1 | 1 | 0 | 0 | October 14, 2026 |
| Saudi Arabia | Research in progress | 13 | 3 | 0 | 10 | October 14, 2026 |
| Singapore | Initial reconciliation completed | 1 | 1 | 0 | 0 | October 14, 2026 |
| South Korea | Initial reconciliation completed | 11 | 9 | 0 | 2 | October 14, 2026 |
| Sri Lanka | Initial reconciliation completed | 2 | 2 | 0 | 0 | October 14, 2026 |
| Syria | Research in progress | 3 | 1 | 0 | 7 | October 14, 2026 |
| Taiwan | Initial reconciliation completed | 7 | 3 | 0 | 4 | October 14, 2026 |
| Tajikistan | Research in progress | 1 | 1 | 0 | 0 | October 14, 2026 |
| Thailand | Initial reconciliation completed | 18 | 18 | 0 | 0 | October 14, 2026 |
| Timor-Leste | Initial reconciliation completed | 0 | 0 | 0 | 0 | October 14, 2026 |
| Türkiye | Initial reconciliation completed | 96 | 96 | 0 | 0 | October 14, 2026 |
| Turkmenistan | Research in progress | 1 | 1 | 0 | 0 | October 14, 2026 |
| United Arab Emirates | Research in progress | 3 | 3 | 0 | 2 | October 14, 2026 |
| Uzbekistan | Research in progress | 4 | 3 | 0 | 1 | October 14, 2026 |
| Vietnam | Research in progress | 5 | 2 | 0 | 3 | October 14, 2026 |
| Yemen | Research in progress | 0 | 0 | 0 | 2 | October 14, 2026 |
Europe
| Country or territory | Status | Candidates | Verified schools | Detailed programs | Unresolved | Last reviewed |
|---|---|---|---|---|---|---|
| Åland Islands | Initial reconciliation completed | 0 | 0 | 0 | 0 | October 14, 2026 |
| Albania | Research in progress | 3 | 0 | 0 | 3 | October 14, 2026 |
| Andorra | Initial reconciliation completed | 0 | 0 | 0 | 0 | October 14, 2026 |
| Austria | Initial reconciliation completed | 4 | 4 | 0 | 0 | October 14, 2026 |
| Belarus | Initial reconciliation completed | 2 | 2 | 0 | 2 | October 14, 2026 |
| Belgium | Initial reconciliation completed | 6 | 3 | 0 | 2 | October 14, 2026 |
| Bosnia and Herzegovina | Research in progress | 5 | 1 | 0 | 4 | October 14, 2026 |
| Bulgaria | Initial reconciliation completed | 3 | 3 | 1 | 1 | October 14, 2026 |
| Croatia | Initial reconciliation completed | 3 | 3 | 0 | 0 | October 14, 2026 |
| Czechia | Initial reconciliation completed | 5 | 4 | 0 | 0 | October 14, 2026 |
| Denmark | Initial reconciliation completed | 2 | 2 | 0 | 0 | October 14, 2026 |
| Estonia | Initial reconciliation completed | 1 | 1 | 0 | 0 | October 14, 2026 |
| Faroe Islands | Initial reconciliation completed | 0 | 0 | 0 | 0 | October 14, 2026 |
| Finland | Initial reconciliation completed | 4 | 4 | 0 | 0 | October 14, 2026 |
| France | Initial reconciliation completed | 21 | 21 | 0 | 0 | October 14, 2026 |
| Germany | Initial reconciliation completed | 32 | 29 | 0 | 3 | October 14, 2026 |
| Gibraltar | Initial reconciliation completed | 0 | 0 | 0 | 0 | October 14, 2026 |
| Greece | Initial reconciliation completed | 2 | 2 | 1 | 0 | October 14, 2026 |
| Guernsey | Initial reconciliation completed | 0 | 0 | 0 | 0 | October 14, 2026 |
| Holy See | Initial reconciliation completed | 0 | 0 | 0 | 0 | October 14, 2026 |
| Hungary | Initial reconciliation completed | 4 | 4 | 2 | 0 | October 14, 2026 |
| Iceland | Initial reconciliation completed | 1 | 1 | 0 | 0 | October 14, 2026 |
| Ireland | Initial reconciliation completed | 3 | 3 | 0 | 0 | October 14, 2026 |
| Isle of Man | Initial reconciliation completed | 0 | 0 | 0 | 0 | October 14, 2026 |
| Italy | Research in progress | 37 | 20 | 0 | 19 | October 14, 2026 |
| Jersey | Initial reconciliation completed | 0 | 0 | 0 | 0 | October 14, 2026 |
| Kosovo | Research in progress | 2 | 1 | 0 | 2 | October 14, 2026 |
| Latvia | Initial reconciliation completed | 1 | 1 | 1 | 0 | October 14, 2026 |
| Liechtenstein | Initial reconciliation completed | 0 | 0 | 0 | 0 | October 14, 2026 |
| Lithuania | Initial reconciliation completed | 2 | 2 | 0 | 0 | October 14, 2026 |
| Luxembourg | Initial reconciliation completed | 0 | 0 | 0 | 0 | October 14, 2026 |
| Malta | Research in progress | 1 | 0 | 0 | 1 | October 14, 2026 |
| Moldova | Research in progress | 1 | 0 | 0 | 1 | October 14, 2026 |
| Monaco | Initial reconciliation completed | 0 | 0 | 0 | 0 | October 14, 2026 |
| Montenegro | Research in progress | 0 | 0 | 0 | 1 | October 14, 2026 |
| Netherlands | Initial reconciliation completed | 3 | 3 | 0 | 0 | October 14, 2026 |
| North Macedonia | Research in progress | 2 | 1 | 0 | 1 | October 14, 2026 |
| Norway | Research in progress | 3 | 2 | 0 | 1 | October 14, 2026 |
| Poland | Initial reconciliation completed | 9 | 9 | 0 | 2 | October 14, 2026 |
| Portugal | Initial reconciliation completed | 7 | 7 | 0 | 0 | October 14, 2026 |
| Romania | Initial reconciliation completed | 10 | 10 | 1 | 2 | October 14, 2026 |
| Russia | Research in progress | 80 | 43 | 0 | 39 | October 14, 2026 |
| San Marino | Initial reconciliation completed | 0 | 0 | 0 | 0 | October 14, 2026 |
| Serbia | Research in progress | 5 | 3 | 1 | 0 | October 14, 2026 |
| Slovakia | Initial reconciliation completed | 2 | 2 | 1 | 0 | October 14, 2026 |
| Slovenia | Initial reconciliation completed | 1 | 1 | 0 | 0 | October 14, 2026 |
| Spain | Research in progress | 32 | 32 | 1 | 2 | October 14, 2026 |
| Svalbard and Jan Mayen | Initial reconciliation completed | 0 | 0 | 0 | 0 | October 14, 2026 |
| Sweden | Initial reconciliation completed | 4 | 4 | 0 | 0 | October 14, 2026 |
| Switzerland | Initial reconciliation completed | 4 | 4 | 0 | 0 | October 14, 2026 |
| Ukraine | Research in progress | 7 | 8 | 0 | 2 | October 14, 2026 |
| United Kingdom | Initial reconciliation completed | 19 | 17 | 0 | 2 | October 14, 2026 |
North America
| Country or territory | Status | Candidates | Verified schools | Detailed programs | Unresolved | Last reviewed |
|---|---|---|---|---|---|---|
| Anguilla | Initial reconciliation completed | 0 | 0 | 0 | 0 | October 14, 2026 |
| Antigua and Barbuda | Initial reconciliation completed | 0 | 0 | 0 | 0 | October 14, 2026 |
| Aruba | Initial reconciliation completed | 0 | 0 | 0 | 0 | October 14, 2026 |
| Bahamas | Initial reconciliation completed | 0 | 0 | 0 | 0 | October 14, 2026 |
| Barbados | Initial reconciliation completed | 0 | 0 | 0 | 0 | October 14, 2026 |
| Belize | Initial reconciliation completed | 0 | 0 | 0 | 0 | October 14, 2026 |
| Bermuda | Initial reconciliation completed | 0 | 0 | 0 | 0 | October 14, 2026 |
| Bonaire, Sint Eustatius and Saba | Initial reconciliation completed | 0 | 0 | 0 | 0 | October 14, 2026 |
| British Virgin Islands | Initial reconciliation completed | 0 | 0 | 0 | 0 | October 14, 2026 |
| Canada | Initial reconciliation completed | 10 | 10 | 3 | 0 | October 14, 2026 |
| Cayman Islands | Initial reconciliation completed | 0 | 0 | 0 | 0 | October 14, 2026 |
| Costa Rica | Research in progress | 1 | 1 | 0 | 0 | October 14, 2026 |
| Cuba | Research in progress | 0 | 0 | 0 | 1 | October 14, 2026 |
| Curaçao | Initial reconciliation completed | 0 | 0 | 0 | 0 | October 14, 2026 |
| Dominica | Initial reconciliation completed | 0 | 0 | 0 | 0 | October 14, 2026 |
| Dominican Republic | Research in progress | 12 | 4 | 0 | 7 | October 14, 2026 |
| El Salvador | Research in progress | 2 | 0 | 0 | 2 | October 14, 2026 |
| Greenland | Initial reconciliation completed | 0 | 0 | 0 | 0 | October 14, 2026 |
| Grenada | Initial reconciliation completed | 0 | 0 | 0 | 0 | October 14, 2026 |
| Guadeloupe | Initial reconciliation completed | 0 | 0 | 0 | 0 | October 14, 2026 |
| Guatemala | Research in progress | 4 | 1 | 0 | 3 | October 14, 2026 |
| Haiti | Research in progress | 1 | 1 | 0 | 0 | October 14, 2026 |
| Honduras | Research in progress | 1 | 1 | 0 | 0 | October 14, 2026 |
| Jamaica | Research in progress | 0 | 0 | 0 | 0 | October 14, 2026 |
| Martinique | Initial reconciliation completed | 0 | 0 | 0 | 0 | October 14, 2026 |
| Mexico | Research in progress | 18 | 8 | 0 | 10 | October 14, 2026 |
| Montserrat | Initial reconciliation completed | 0 | 0 | 0 | 0 | October 14, 2026 |
| Nicaragua | Research in progress | 1 | 1 | 0 | 0 | October 14, 2026 |
| Panama | Research in progress | 1 | 1 | 0 | 0 | October 14, 2026 |
| Puerto Rico | Initial reconciliation completed | 2 | 2 | 1 | 0 | October 14, 2026 |
| Saint Barthélemy | Initial reconciliation completed | 0 | 0 | 0 | 0 | October 14, 2026 |
| Saint Kitts and Nevis | Initial reconciliation completed | 0 | 0 | 0 | 0 | October 14, 2026 |
| Saint Lucia | Initial reconciliation completed | 0 | 0 | 0 | 0 | October 14, 2026 |
| Saint Martin (French part) | Initial reconciliation completed | 0 | 0 | 0 | 0 | October 14, 2026 |
| Saint Pierre and Miquelon | Initial reconciliation completed | 0 | 0 | 0 | 0 | October 14, 2026 |
| Saint Vincent and the Grenadines | Initial reconciliation completed | 0 | 0 | 0 | 0 | October 14, 2026 |
| Sint Maarten | Initial reconciliation completed | 0 | 0 | 0 | 0 | October 14, 2026 |
| Trinidad and Tobago | Initial reconciliation completed | 1 | 1 | 0 | 0 | October 14, 2026 |
| Turks and Caicos Islands | Initial reconciliation completed | 0 | 0 | 0 | 0 | October 14, 2026 |
| United States | Initial reconciliation completed | 79 | 71 | 3 | 6 | October 14, 2026 |
| United States Virgin Islands | Initial reconciliation completed | 0 | 0 | 0 | 0 | October 14, 2026 |
Oceania
| Country or territory | Status | Candidates | Verified schools | Detailed programs | Unresolved | Last reviewed |
|---|---|---|---|---|---|---|
| American Samoa | Initial reconciliation completed | 0 | 0 | 0 | 0 | October 14, 2026 |
| Australia | Initial reconciliation completed | 9 | 9 | 0 | 0 | October 14, 2026 |
| Christmas Island | Initial reconciliation completed | 0 | 0 | 0 | 0 | October 14, 2026 |
| Cocos (Keeling) Islands | Initial reconciliation completed | 0 | 0 | 0 | 0 | October 14, 2026 |
| Cook Islands | Initial reconciliation completed | 0 | 0 | 0 | 0 | October 14, 2026 |
| Fiji | Initial reconciliation completed | 1 | 1 | 0 | 0 | October 14, 2026 |
| French Polynesia | Initial reconciliation completed | 0 | 0 | 0 | 0 | October 14, 2026 |
| Guam | Initial reconciliation completed | 0 | 0 | 0 | 0 | October 14, 2026 |
| Heard Island and McDonald Islands | Initial reconciliation completed | 0 | 0 | 0 | 0 | October 14, 2026 |
| Kiribati | Initial reconciliation completed | 0 | 0 | 0 | 0 | October 14, 2026 |
| Marshall Islands | Initial reconciliation completed | 0 | 0 | 0 | 0 | October 14, 2026 |
| Micronesia | Initial reconciliation completed | 0 | 0 | 0 | 0 | October 14, 2026 |
| Naoero | Initial reconciliation completed | 0 | 0 | 0 | 0 | October 14, 2026 |
| New Caledonia | Initial reconciliation completed | 0 | 0 | 0 | 0 | October 14, 2026 |
| New Zealand | Initial reconciliation completed | 1 | 1 | 0 | 0 | October 14, 2026 |
| Niue | Initial reconciliation completed | 0 | 0 | 0 | 0 | October 14, 2026 |
| Norfolk Island | Initial reconciliation completed | 0 | 0 | 0 | 0 | October 14, 2026 |
| Northern Mariana Islands | Initial reconciliation completed | 0 | 0 | 0 | 0 | October 14, 2026 |
| Palau | Initial reconciliation completed | 0 | 0 | 0 | 0 | October 14, 2026 |
| Papua New Guinea | Initial reconciliation completed | 1 | 1 | 0 | 0 | October 14, 2026 |
| Pitcairn | Initial reconciliation completed | 0 | 0 | 0 | 0 | October 14, 2026 |
| Samoa | Initial reconciliation completed | 0 | 0 | 0 | 0 | October 14, 2026 |
| Solomon Islands | Initial reconciliation completed | 0 | 0 | 0 | 0 | October 14, 2026 |
| Tokelau | Initial reconciliation completed | 0 | 0 | 0 | 0 | October 14, 2026 |
| Tonga | Initial reconciliation completed | 0 | 0 | 0 | 0 | October 14, 2026 |
| Tuvalu | Initial reconciliation completed | 0 | 0 | 0 | 0 | October 14, 2026 |
| United States Minor Outlying Islands | Initial reconciliation completed | 0 | 0 | 0 | 0 | October 14, 2026 |
| Vanuatu | Initial reconciliation completed | 0 | 0 | 0 | 0 | October 14, 2026 |
| Wallis and Futuna Islands | Initial reconciliation completed | 0 | 0 | 0 | 0 | October 14, 2026 |
South America
| Country or territory | Status | Candidates | Verified schools | Detailed programs | Unresolved | Last reviewed |
|---|---|---|---|---|---|---|
| Argentina | Research in progress | 17 | 4 | 0 | 12 | October 14, 2026 |
| Bolivia | Research in progress | 10 | 0 | 0 | 10 | October 14, 2026 |
| Bouvet Island | Initial reconciliation completed | 0 | 0 | 0 | 0 | October 14, 2026 |
| Brazil | Research in progress | 230 | 118 | 0 | 113 | October 14, 2026 |
| Chile | Research in progress | 24 | 8 | 0 | 16 | October 14, 2026 |
| Colombia | Initial reconciliation completed | 34 | 34 | 0 | 0 | October 14, 2026 |
| Ecuador | Research in progress | 7 | 2 | 0 | 5 | October 14, 2026 |
| Falkland Islands | Initial reconciliation completed | 0 | 0 | 0 | 0 | October 14, 2026 |
| French Guiana | Initial reconciliation completed | 0 | 0 | 0 | 0 | October 14, 2026 |
| Guyana | Initial reconciliation completed | 1 | 1 | 0 | 0 | October 14, 2026 |
| Paraguay | Research in progress | 23 | 1 | 0 | 7 | October 14, 2026 |
| Peru | Initial reconciliation completed | 42 | 42 | 0 | 0 | October 14, 2026 |
| South Georgia and the South Sandwich Islands | Initial reconciliation completed | 0 | 0 | 0 | 0 | October 14, 2026 |
| Suriname | Initial reconciliation completed | 0 | 0 | 0 | 0 | October 14, 2026 |
| Uruguay | Initial reconciliation completed | 2 | 2 | 0 | 0 | October 14, 2026 |
| Venezuela | Research in progress | 10 | 0 | 0 | 10 | October 14, 2026 |